Tatco Block Atco Block Push Block Baby Block Construction Set School Pack Generic Items Storage Box
4 yrs+ 4 yrs+ 3-5 yrs 1-2 yrs 4 yrs+ 1-8 yrs 3 yrs+ N/A

Tatco Brand Packing Information

Tatco Block Fantasy World Series

EDUCATIONAL TOYS           Export Carton 
Item Description Packaging Packing Minimum Weight Measurement
No.     Inner Outer Order Quantity Gross Net Length  Width Height
    Carton Carton Pcs Ctn Kg Kg cm cm cm
    Pcs Pcs              
Fantasy World Series                    
25021 Fantasy World Series @/Bucket (L) 2 12 240 20      11.5        9.1         61.5      39.0       46.0
25301 Fantasy World Series @/Printed Box 48 288 2880 10      12.6      11.6         50.0      31.0       60.0
25302 Fantasy World Series @/Printed Box 48 288 2880 10      12.5      11.5         50.0      31.0       60.0
25303 Fantasy World Series @/Printed Box 48 288 2880 10      14.6      13.6         50.0      31.0       60.0
25301-3D Fantasy World Series (3 items assorted) 24pcs/Display Box 48 288 2880 10      14.2      13.2         51.5      31.5       61.0
25311 Fantasy World Series @/Printed Box 36 288 2880 10      20.2      18.5         59.0      51.5       59.0
25312 Fantasy World Series @/Printed Box 36 288 2880 10      21.0      19.3         59.0      51.5       59.0
25313 Fantasy World Series @/Printed Box 36 288 2880 10      20.4      18.7         59.0      51.5       59.0
25311-3D Fantasy World Series (3 items assorted) 12Pcs/Display Box 36 288 2880 10      26.3      24.3         60.0      58.0       53.5
25321 Fantasy World Series @/Printed Box 24 216 2160 10      23.7      22.0         76.0      34.0       62.0
25322 Fantasy World Series @/Printed Box 24 216 2160 10      23.4      21.7         76.0      34.0       62.0
25323 Fantasy World Series @/Printed Box 24 216 2160 10      23.4      21.7         76.0      34.0       62.0
25321-3D Fantasy World Series (3 items assorted) 12Pcs/Display Box 36 144 1440 10      17.4      16.0         60.0      35.0       53.0
25411 Fantasy World Series @/SquareBucket (M) 2 12 240 20      11.5        8.8         66.5      42.0       44.5
25601 Fantasy World Series @/PPU Bag 48 384 3840 10      10.9        9.8         55.9      31.0       47.0
25602 Fantasy World Series @/PPU Bag 48 384 3840 10      15.1      14.0         55.9      31.0       47.0
25603 Fantasy World Series @/PPU Bag 48 384 3840 10      11.2      10.0         59.5      31.0       47.0
25611 Fantasy World Series @/PPU Bag 36 288 2880 10      13.4      12.2         58.5      31.0       53.0
25612 Fantasy World Series @/PPU Bag 36 288 2880 10      13.4      12.2         58.5      31.0       53.0
25613 Fantasy World Series @/PPU Bag 36 288 2880 10      14.2      12.8         58.5      31.0       53.0
25731 Fantasy World Series @/Printed Box 6 36 360 10      16.1      13.1         68.0      31.0       60.0
25781 Fantasy World Series @/Display Box 3 18 270 15      16.0      13.0         65.0      42.0       58.0
25901 Fantasy World Series @/ Plastic Box 2 12 240 20      17.6      15.0         71.0      32.5       54.0
* Data may not be readable if your browser was not compatible to MS IE 4.0. Please contact us for help.
 
Send mail to contact@atcotoys.com  with questions or comments about this web site 
Copyright © 1995-2005 Atco Group, All rights reserved. 
Last modified: 08.08.2006